VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,219,582,562 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,948.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,357,704.5 GB  544,062,156
2 Iran (ISLAMIC Republic Of)  96,837,728.9 GB  5,281,452,274
3 Russian Federation  75,144,668.6 GB  1,285,491,433
4 Japan  59,619,875.5 GB  638,697,888
5 United States  48,329,282.9 GB  975,367,183
6 Taiwan  46,334,237.4 GB  761,345,083
7 France  42,392,479.6 GB  565,099,785
8 Indonesia  34,715,091.4 GB  850,599,292
9 India  32,217,922.2 GB  723,485,966
10 China  28,899,660.4 GB  761,544,473
11 Viet Nam  25,603,578.8 GB  463,875,579
12 Thailand  17,513,790.8 GB  329,654,228
13 United Arab Emirates  14,520,501.2 GB  504,544,250
14 Hong Kong  13,608,544.8 GB  223,238,810
15 Philippines  11,879,411.4 GB  308,687,500
16 Myanmar  11,419,940.9 GB  219,657,127
17 Malaysia  10,821,325.5 GB  133,036,123
18 Turkmenistan  9,530,240.2 GB  147,020,439
19 Bangladesh  9,301,936.9 GB  384,725,291
20 Ukraine  8,550,289.7 GB  498,835,326
21 Canada  7,333,728.8 GB  76,669,156
22 Germany  7,244,995.0 GB  212,014,194
23 Saudi Arabia  7,074,599.9 GB  100,379,485
24 Singapore  6,215,620.5 GB  360,760,701
25 Turkey  6,113,035.7 GB  92,112,590
26 Iraq  5,476,642.3 GB  221,301,262
27 Australia  4,970,111.3 GB  105,069,328
28 United Kingdom  4,657,408.4 GB  116,302,472
29 Brazil  4,631,845.1 GB  1,111,423,575
30 Lao People's Democratic Republic  3,826,378.2 GB  67,622,034
31 Pakistan  3,670,864.9 GB  94,985,734
32 Kenya  2,987,817.0 GB  180,526,316
33 Nigeria  2,921,890.4 GB  375,115,555
34 Cambodia  2,789,000.0 GB  87,039,113
35 Mexico  2,324,717.3 GB  41,981,530
36 Netherlands  1,780,892.2 GB  44,690,679
37 Spain  1,617,879.2 GB  17,958,073
38 Oman  1,595,221.3 GB  31,614,913
39 Armenia  1,429,381.2 GB  4,688,118
40 Egypt  1,258,364.9 GB  36,361,933
41 Nepal  1,236,855.8 GB  18,689,752
42 Syrian Arab Republic  1,217,059.0 GB  232,712,931
43 Qatar  1,205,221.6 GB  17,542,629
44 Jordan  1,195,118.3 GB  24,373,151
45 Algeria  1,193,615.2 GB  34,851,475
46 Italy  1,108,184.8 GB  13,832,290
47 New Zealand  1,019,263.8 GB  13,909,145
48 Macau  987,521.3 GB  18,292,292
49 Colombia  949,610.0 GB  18,529,967
50 Kazakhstan  934,384.3 GB  14,081,304
51 Sweden  931,109.9 GB  15,125,080
52 Austria  892,152.3 GB  14,122,877
53 Argentina  863,320.5 GB  12,532,325
54 Kyrgyzstan  833,788.2 GB  9,877,609
55 Ghana  824,475.5 GB  49,353,577
56 Sudan  800,954.5 GB  32,961,255
57 Chile  773,704.0 GB  13,800,731
58 Venezuela  744,966.1 GB  23,786,695
59 Ethiopia  710,724.4 GB  37,548,774
60 Peru  710,030.2 GB  10,201,597
61 Romania  695,499.4 GB  12,780,064
62 Somalia  691,319.6 GB  35,160,197
63 Belarus  674,315.2 GB  18,969,227
64 Mongolia  670,894.3 GB  11,079,110
65 Libyan Arab Jamahiriya  623,279.2 GB  17,908,659
66 Morocco  607,254.6 GB  24,605,388
67 Azerbaijan  583,336.2 GB  10,429,861
68 Kuwait  579,058.2 GB  9,498,818
69 Latvia  570,570.5 GB  2,677,888
70 Poland  567,653.3 GB  7,780,211
71 Ecuador  540,161.5 GB  53,213,914
72 Norway  514,776.4 GB  4,484,368
73 Palestinian Territory Occupied  485,112.0 GB  12,214,001
74 Yemen  478,607.7 GB  16,704,761
75 Belgium  426,970.7 GB  5,848,399
76 South Africa  424,303.5 GB  16,178,391
77 Finland  400,735.0 GB  3,672,115
78 Switzerland  352,922.0 GB  13,698,034
79 Israel  344,718.9 GB  7,900,281
80 Portugal  330,687.2 GB  5,400,806
81 Uganda  323,286.2 GB  16,947,999
82 Denmark  318,022.8 GB  2,817,386
83 Lithuania  290,329.1 GB  3,898,658
84 Tanzania United Republic of  288,468.9 GB  7,490,902
85 Czech Republic  285,602.4 GB  4,674,572
86 Hungary  283,443.8 GB  4,509,175
87 Georgia  267,724.3 GB  3,296,922
88 Guinea  262,990.9 GB  7,240,853
89 Greece  229,865.7 GB  3,423,015
90 Sri Lanka  216,539.3 GB  6,149,460
91 Bahrain  206,753.3 GB  3,489,246
92 Tunisia  204,264.2 GB  5,853,837
93 Bulgaria  197,970.5 GB  3,963,818
94 Brunei Darussalam  197,689.6 GB  1,559,529
95 Lebanon  195,901.6 GB  8,819,597
96 Afghanistan  195,061.9 GB  7,675,091
97 Uzbekistan  190,330.1 GB  3,349,140
98 Guatemala  189,284.1 GB  4,208,801
99 Dominican Republic  186,729.5 GB  6,441,391
100 Serbia  183,726.9 GB  3,447,818
101 Bolivia  169,626.2 GB  3,043,339
102 Djibouti  155,038.9 GB  4,180,583
103 Panama  148,696.7 GB  4,372,605
104 Slovenia  126,581.5 GB  1,466,245
105 Ireland  122,200.3 GB  1,762,408
106 Cote D'ivoire  115,333.1 GB  5,683,964
107 Costa Rica  106,289.7 GB  1,586,386
108 Croatia (LOCAL Name: Hrvatska)  105,687.8 GB  1,061,548
109 Bosnia and Herzegowina  100,624.1 GB  903,719
110 Slovakia (SLOVAK Republic)  100,340.4 GB  1,175,405
111 Moldova Republic of  97,493.2 GB  2,448,485
112 Paraguay  94,743.5 GB  1,929,718
113 Mauritius  92,408.0 GB  1,206,377
114 Cuba  88,380.8 GB  2,224,955
115 Albania  87,001.7 GB  2,143,359
116 Jamaica  82,509.8 GB  1,864,675
117 Bhutan  79,505.3 GB  1,647,862
118 Estonia  72,092.9 GB  962,937
119 Uruguay  68,557.9 GB  1,046,864
120 Luxembourg  56,320.1 GB  1,256,598
121 Benin  55,504.2 GB  6,566,533
122 Honduras  54,876.3 GB  1,317,438
123 Cyprus  51,620.1 GB  903,341
124 Antigua and Barbuda  47,482.7 GB  1,473,337
125 Maldives  47,251.2 GB  856,176
126 Togo  46,993.6 GB  1,211,963
127 Guam  44,920.2 GB  917,324
128 Senegal  44,020.3 GB  1,797,194
129 Macedonia  40,327.4 GB  638,897
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,604.9 GB  578,328
132 Northern Mariana Islands  36,801.7 GB  254,272
133 Timor-leste  32,888.8 GB  721,882
134 Cameroon  31,644.0 GB  2,950,535
135 Mozambique  31,370.9 GB  2,116,472
136 El Salvador  30,802.3 GB  845,766
137 Madagascar  27,037.1 GB  719,210
138 Barbados  26,859.8 GB  291,210
139 Fiji  26,672.6 GB  752,502
140 Nicaragua  26,055.9 GB  500,296
141 Rwanda  24,901.6 GB  800,798
142 Malta  24,631.4 GB  479,061
143 Namibia  24,453.2 GB  721,393
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,661.5 GB  602,643
146 Chad  21,084.4 GB  4,501,271
147 Palau  20,641.2 GB  125,628
148 Seychelles  20,571.7 GB  3,312,092
149 Tajikistan  20,484.7 GB  1,131,452
150 Reunion  20,263.3 GB  84,046
151 Angola  17,888.5 GB  542,583
152 Montenegro  16,565.2 GB  326,773
153 Bahamas  16,248.5 GB  335,153
154 Mali  16,175.4 GB  985,638
155 Congo The Democratic Republic of The  16,107.2 GB  1,173,262
156 Mauritania  15,437.9 GB  489,483
157 Zambia  15,255.6 GB  616,802
158 Zimbabwe  14,884.4 GB  2,257,437
159 Burkina Faso  13,664.3 GB  1,321,187
160 Saint Lucia  13,131.3 GB  172,384
161 Malawi  12,400.5 GB  170,496
162 Papua New Guinea  11,055.6 GB  167,934
163 Guyana  10,910.0 GB  266,811
164 Suriname  10,339.9 GB  296,743
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,810
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,073
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,926
174 Botswana  6,626.7 GB  153,966
175 Liberia  6,315.8 GB  543,903
176 Curacao  6,210.3 GB  119,411
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,965
179 Equatorial Guinea  4,831.1 GB  289,233
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.1 GB  103,005
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.1 GB  81,301
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,460
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.7 GB  97,483
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.6 GB  34,278
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,716.4 GB  161,549
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,700
203 Faroe Islands  1,535.4 GB  28,481
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  771.9 GB  29,213
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.1 GB  8,934
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4